Staff Directory
ELA | |
---|---|
9 | Grabowski, Jesse |
9, Adv. 9 | |
10, AP Lang | Zahm, Brenda |
10, Adv. 10 | Ferrell, Scott |
10 | McCaslin, Jonathan |
11 | Schurman, Elizabeth |
12, AP LIT | Way, Caroline |
SPED | |
Resource | Berry, Gayla |
Resource | Jacobs, Kim |
Resource | Eaton, Dayla |
Resource | Stuckey, Tammy |
Resource | Mitchell, Marlene |
Resource | |
Ess. Skills | Wilson, Sharon |
Ess. Skills | |
Ess. Skills | Lindo, Michelle |
SpeechLangPath | Mary Anne Weaver |
SPED CRD | Vann, Marlene |
SPED CRD | Reed, Suzi |
SOAR/ODYSSEYWARE | |
SOAR | |
SOAR | Pham, Thuy |
MATH | nbsp; |
ALG 1A, ALG 1 | Cadang, Bryan |
ALG 1B, ALG 1 | Murphey, Colman |
ALG 2 | Anderson, Seki |
GEOM | Kelsay, Philip |
Pre)CALC, ACT | Picaza, Bonifacio |
ELECTIVES | |
DRMA | Anderson, Karen |
ART | Dye, Catrina |
AP ART | Giertz, Shelby |
BAND | Wieher, Jacob |
BUSINESS | Denzer, Merry |
BUSINESS | Robinson, Justin |
CHOIR | Birch, Brandon |
CONST | Pine, Robert |
FRNCH | Jerome, Elizabeth |
PE/Health | Green, Broderick |
PE/Health | Cisneros, Abby |
PE/Health | Pierce, Brandon |
PE/Health | Chambers, Barey |
PE/Health | |
JROTC | Dolph, Anthony (1SG) |
JROTC | Potter, Chip |
ART, GR DES | |
AG | McCullough, Zach |
AG | Killen, Andrew |
ENGIN/PHYS | Craven, Jay |
COMP SCI | Thompson, Trent |
SCIENCE | |
PHYS. 1st, AP ENV | Duff, Hannah |
CHEM | Leng, Henry |
CHEM | Uehara, Kai |
BIO, Adv. Bio | Diebold, Scott |
BIO, AP Bio | Aniel, AJ |
BIO MED | Weible, Larry |
LEADERSHIP | |
P | Hinojosa, Luis |
VP | Dannar, Sheila |
VP | VanOsdale, Bryan |
VP | Rozell, Rachel |
VP | Richardson, Ben |
ELL | |
New Am. | Kinney, Zoe |
EN Lv. 1 | Ngomsi, Justine |
EN Lv. 1 | Schurman, Elizabeth |
EN Lv. 2 | Thomas, Melissa |
EN Lv. 2 | |
EN Lv. 3 | Kollar, Tate |
MA | Guerrero, Gerzo |
MA | |
MA | |
C- BIO | Sharma, Anuradha |
SC- CHEM | Obiesie, Maureen |
SC- PHYS FIRST | Hunter, Quinby |
SS- WORLD | Wise, Jordan |
SS- GOV, ECON | Brier, Patrick |
SS- AM HIST | King, Michael |
ELA Co-taught | Tussey, Brian |
Social Studies | |
WH, AP Human Geo | Dennison, Amanda |
GEO, LAW | Blum, Lucas |
AH, Adv. AH | Fuller, Tanya |
GOV, AP PSY | Perna, Kacie |
GOV, AP GOV | Meyer, Mason |
ECON, PHIL, DEB. | Hawn, Ethan |
AH, ECON | Holmes, Sylvester |
SUPPORT | |
LIB | Parker, Rebecca |
CNS | |
CNS | |
CNS | |
SUB | Nash, Michael |
SUB | |
COACHES | |
Athletic Dir. | Robert Pine |
Dance | |
Cross Country | Brier |
Boys Soccer | Guerrero |
Football | Holmes/Pierce/Green/Paige |
Tennis Boys/Girls | Michael King/Even |
Swim Boys/Girls | Mason Meyer |
Volleyball | Lucas Blum |
Boys Basketball | Nash |
Girls Basketball | Westbrook/Kollar |
Wrestling | Holmes/Thompson |
Baseball | Weible/Kelsay |
Girls Soccer | Guerrero |
Track | Foster/Paige |
Girl's Softball | Trent Thompson/Richard Campbell |